1,275.02Dec 04, 2025 EOD
| Bharat Bond ETF - April 2033 | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543699 | NSE Symbol: | EBBETF0433 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF754K01QX0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 6,419.93 | Face Value(₹): | 1,000.00 |
| Bharat Bond ETF - April 2033 | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543699 | |
| NSE Symbol: | EBBETF0433 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF754K01QX0 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1,000.00 | |
| Market Cap(₹Cr.): | 6,419.93 | |
| Face Value(₹): | 1,000.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,275.02Dec 04, 2025 EOD |
1272.3 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.02 (0.00 %) |
-2.09 (-0.16 %) |
| Open(₹) |
1,275.00
|
1,276.59
|
| Prev Close(₹) |
1,275.00
|
1,274.39
|
| Volume |
2463
|
16232
|
| Today's Range(₹) |
1,277.22 - 1,272.19
|
1,277.54 - 1,271.60
|
| 52-Week Range(₹) |
1,277.69 - 1,272.19
|
1,305.17 - 1,173.17
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|